|
Louisiana Light • 5 days | 80.08 | -0.34 | -0.42% | ||
|
Bonny Light • 4 days | 81.14 | -0.02 | -0.02% | ||
|
Opec Basket • 5 days | 81.14 | +1.78 | +2.24% | ||
|
Mars US • 3 days | 74.56 | +2.07 | +2.86% | ||
|
Gasoline • 11 mins | 2.378 | -0.006 | -0.25% |
|
Bonny Light • 4 days | 81.14 | -0.02 | -0.02% | ||
|
Girassol • 4 days | 80.39 | -0.05 | -0.06% | ||
|
Opec Basket • 5 days | 81.14 | +1.78 | +2.24% |
|
Peace Sour • 2 hours | 73.81 | +2.07 | +2.89% | ||
|
Light Sour Blend • 2 hours | 75.11 | +2.07 | +2.83% | ||
|
Syncrude Sweet Premium • 2 hours | 84.06 | +2.07 | +2.52% | ||
|
Central Alberta • 2 hours | 73.41 | +2.07 | +2.90% |
|
Eagle Ford • 5 days | 73.97 | -0.80 | -1.07% | ||
|
Oklahoma Sweet • 5 days | 74.25 | -0.75 | -1.00% | ||
|
Kansas Common • 7 days | 66.25 | -1.25 | -1.85% | ||
|
Buena Vista • 5 days | 82.60 | -1.05 | -1.26% |
If you have just created your first subscription with OilPrice.com, please check your email for your login details. If you haven't received your login details after 20 mins please check your SPAM folder or request a new password using the forgotten password form.
If you have forgotten your login details, please click here .
To sign up for your free Oilprice.com account, please click here or select the button below.
The materials provided on this Web site are for informational and educational purposes only and are not intended to provide tax, legal, or investment advice.
Nothing contained on the Web site shall be considered a recommendation, solicitation, or offer to buy or sell a security to any person in any jurisdiction.
Trading and investing carries a high risk of losing money rapidly due to leverage. Individuals should consider whether they can afford the risks associated to trading.
74-89% of retail investor accounts lose money. Any trading and execution of orders mentioned on this website is carried out by and through OPCMarkets.
Merchant of Record: A Media Solutions trading as Oilprice.com