
Oilprice.com, in cooperation with its partners, offers over 150 crude oil blends and indexes from all around the world, providing users with oil price charts, comparison tools and smart analytical features.
No part of any data presented on this website may be re-published, re-displayed or otherwise re-distributed without the prior written consent of Oilprice.com. Trading in leveraged products is risky. Risk of capital loss.
ADVERTISEMENT
ADVERTISEMENT
![]() |
Futures & Indexes | Last | Change | % Change | Last Updated |
---|---|---|---|---|---|
|
WTI Crude | 79.79 | +0.23 | +0.29% (10 Minutes Delay) | (10 Minutes Delay) |
|
Brent Crude | 84.19 | +0.27 | +0.32% (11 Minutes Delay) | (11 Minutes Delay) |
|
Murban Crude | 82.67 | +0.21 | +0.25% (16 Minutes Delay) | (16 Minutes Delay) |
|
Natural Gas | 5.200 | +0.121 | +2.38% (11 Minutes Delay) | (11 Minutes Delay) |
|
Gasoline | 2.378 | -0.006 | -0.25% (11 Minutes Delay) | (11 Minutes Delay) |
|
Heating Oil | 3.315 | +0.049 | +1.51% (13 Minutes Delay) | (13 Minutes Delay) |
|
Mars US | 74.56 | +2.07 | +2.86% (3 days Delay) | (3 days Delay) |
|
Opec Basket | 81.14 | +1.78 | +2.24% (5 days Delay) | (5 days Delay) |
|
Canadian Crude Index | 53.79 | +2.22 | +4.30% (4 days Delay) | (4 days Delay) |
|
DME Oman | 80.81 | +2.57 | +3.28% (3 days Delay) | (3 days Delay) |
|
Mexican Basket | 65.22 | +1.36 | +2.13% (1 week Delay) | (1 week Delay) |
|
Indian Basket | 77.19 | -1.63 | -2.07% (1 week Delay) | (1 week Delay) |
|
Urals | 51.93 | +0.82 | +1.60% (5 days Delay) | (5 days Delay) |
|
Western Canadian Select | 58.31 | +2.07 | +3.68% (1 Hour Delay) | (1 Hour Delay) |
|
Dubai | 76.87 | -0.23 | -0.29% (5 days Delay) | (5 days Delay) |
|
Brent Weighted Average | 82.31 | +0.98 | +1.20% (5 days Delay) | (5 days Delay) |
|
Louisiana Light | 80.08 | -0.34 | -0.42% (5 days Delay) | (5 days Delay) |
|
Coastal Grade A | 67.25 | -0.75 | -1.10% (5 days Delay) | (5 days Delay) |
|
Domestic Swt. @ Cushing | 74.25 | -0.75 | -1.00% (5 days Delay) | (5 days Delay) |
|
Giddings | 68.00 | -0.75 | -1.09% (5 days Delay) | (5 days Delay) |
|
ANS West Coast | 79.37 | -0.57 | -0.71% (5 days Delay) | (5 days Delay) |
|
Gulf Coast HSFO | 56.03 | -0.03 | -0.05% (5 days Delay) | (5 days Delay) |
|
Ethanol | 2.161 | +0.000 | +0.00% (3 days Delay) | (3 days Delay) |
|
Dutch TTF Natural Gas | 28.63 | -1.86 | -6.09% (5 days Delay) | (5 days Delay) |
|
LNG Japan/Korea Marker | 31.64 | -0.04 | -0.14% (5 days Delay) | (5 days Delay) |
![]() |
OPEC Members (Daily Pricing) | Last | Change | % Change | Last Updated |
---|---|---|---|---|---|
|
Murban | 80.36 | -1.39 | -1.70% (4 days Delay) | (4 days Delay) |
|
Iran Heavy | 77.93 | -0.08 | -0.10% (4 days Delay) | (4 days Delay) |
|
Saharan Blend | 82.02 | +0.36 | +0.44% (4 days Delay) | (4 days Delay) |
|
Bonny Light | 81.14 | -0.02 | -0.02% (4 days Delay) | (4 days Delay) |
|
Girassol | 80.39 | -0.05 | -0.06% (4 days Delay) | (4 days Delay) |
|
Arab Light | 83.55 | +2.50 | +3.08% (1 day Delay) | (1 day Delay) |
|
Kuwait Export Blend | 80.14 | +0.19 | +0.24% (6 days Delay) | (6 days Delay) |
![]() |
International Prices | Last | Change | % Change | Last Updated |
---|---|---|---|---|---|
UAE | |||||
|
Das | 80.62 | +2.84 | +3.65% (1 day Delay) | (1 day Delay) |
|
Umm Lulu | 82.52 | +2.84 | +3.56% (1 day Delay) | (1 day Delay) |
|
Upper Zakum | 80.76 | +2.63 | +3.37% (1 day Delay) | (1 day Delay) |
Qatar | |||||
|
Marine | 77.32 | -0.63 | -0.81% (4 days Delay) | (4 days Delay) |
|
Qatar Land - Qatar | 83.92 | +2.63 | +3.24% (1 day Delay) | (1 day Delay) |
|
Al Shaheen - Qatar | 80.65 | +2.63 | +3.37% (1 day Delay) | (1 day Delay) |
Iraq | |||||
|
Basrah Heavy | 74.29 | +2.50 | +3.48% (1 day Delay) | (1 day Delay) |
|
Basrah Medium | 79.84 | +2.50 | +3.23% (1 day Delay) | (1 day Delay) |
Saudi Arabia | |||||
|
Arab Extra Light | 86.75 | +2.50 | +2.97% (1 day Delay) | (1 day Delay) |
|
Arab Heavy | 79.05 | +2.50 | +3.27% (1 day Delay) | (1 day Delay) |
|
Arab Medium | 82.40 | +2.50 | +3.13% (1 day Delay) | (1 day Delay) |
Nigeria | |||||
|
Brass River | 86.24 | +2.80 | +3.36% (1 day Delay) | (1 day Delay) |
|
Qua Iboe | 86.24 | +2.80 | +3.36% (1 day Delay) | (1 day Delay) |
Angola | |||||
![]() |
Cabinda | 82.39 | +2.80 | +3.52% (1 day Delay) | (1 day Delay) |
![]() |
Nemba | 81.14 | +2.80 | +3.57% (1 day Delay) | (1 day Delay) |
![]() |
Dalia | 81.29 | +2.80 | +3.57% (1 day Delay) | (1 day Delay) |
Australia | |||||
![]() |
Cossack | 81.34 | +2.80 | +3.57% (1 day Delay) | (1 day Delay) |
Mexico | |||||
> Deliveries to U.S. Gulf Coast | |||||
|
Maya | 70.97 | -0.46 | -0.64% (1 Hour Delay) | (1 Hour Delay) |
|
Isthmus | 79.74 | -0.64 | -0.79% (1 Hour Delay) | (1 Hour Delay) |
|
Olmeca | 82.15 | -0.68 | -0.82% (1 Hour Delay) | (1 Hour Delay) |
> Deliveries to U.S. West Coast | |||||
|
Maya | 70.97 | -0.46 | -0.64% (1 Hour Delay) | (1 Hour Delay) |
|
Isthmus | 79.74 | -0.64 | -0.79% (1 Hour Delay) | (1 Hour Delay) |
> Deliveries to the Far East | |||||
|
Maya | 107.19 | +1.25 | +1.18% (5 days Delay) | (5 days Delay) |
|
Isthmus | 111.84 | +1.25 | +1.13% (5 days Delay) | (5 days Delay) |
Iran | |||||
> Deliveries to North West Europe | |||||
|
Iran Light | 80.01 | +0.98 | +1.24% (5 days Delay) | (5 days Delay) |
|
Iran Heavy | 78.11 | +0.98 | +1.27% (5 days Delay) | (5 days Delay) |
|
Forozan Blend | 78.36 | +0.98 | +1.27% (5 days Delay) | (5 days Delay) |
> Deliveries to Mediterranean | |||||
|
Iran Light | 79.36 | +0.98 | +1.25% (5 days Delay) | (5 days Delay) |
|
Iran Heavy | 77.21 | +0.98 | +1.29% (5 days Delay) | (5 days Delay) |
|
Forozan Blend | 77.46 | +0.98 | +1.28% (5 days Delay) | (5 days Delay) |
|
Soroosh | 74.21 | +0.98 | +1.34% (5 days Delay) | (5 days Delay) |
> Deliveries to Sidi Kerir | |||||
|
Iran Light | 81.26 | +0.98 | +1.22% (5 days Delay) | (5 days Delay) |
|
Iran Heavy | 79.11 | +0.98 | +1.25% (5 days Delay) | (5 days Delay) |
|
Forozan Blend | 79.36 | +0.98 | +1.25% (5 days Delay) | (5 days Delay) |
> Deliveries to South Africa | |||||
|
Iran Light | 80.01 | +0.98 | +1.24% (5 days Delay) | (5 days Delay) |
|
Iran Heavy | 78.11 | +0.98 | +1.27% (5 days Delay) | (5 days Delay) |
|
Forozan Blend | 78.36 | +0.98 | +1.27% (5 days Delay) | (5 days Delay) |
CHINA | |||||
|
Daqing | 77.00 | -0.79 | -1.02% (4 days Delay) | (4 days Delay) |
|
Shengli | 81.21 | -1.12 | -1.36% (4 days Delay) | (4 days Delay) |
|
South China Sea | 78.80 | -0.80 | -1.01% (4 days Delay) | (4 days Delay) |
INDONESIA | |||||
|
Cinta | 46.67 | -1.33 | -2.77% (4 days Delay) | (4 days Delay) |
|
Duri | 84.65 | -0.92 | -1.08% (4 days Delay) | (4 days Delay) |
|
Minas | 67.60 | -1.17 | -1.70% (4 days Delay) | (4 days Delay) |
RUSSIA | |||||
|
ESPO | 67.93 | -0.83 | -1.21% (4 days Delay) | (4 days Delay) |
|
Sokol | 76.24 | +2.63 | +3.57% (1 day Delay) | (1 day Delay) |
Malaysia | |||||
|
Tapis (Malaysia) | 84.38 | -0.83 | -0.97% (4 days Delay) | (4 days Delay) |
Azerbaijan | |||||
![]() |
Azeri Light | 94.59 | +2.80 | +3.05% (1 day Delay) | (1 day Delay) |
Brazil | |||||
![]() |
Lula | 84.92 | +1.26 | +1.51% (1 day Delay) | (1 day Delay) |
Canadian Blends | Last | Change | % Change | Last Updated | |
---|---|---|---|---|---|
|
Central Alberta | 73.41 | +2.07 | +2.90% (1 Hour Delay) | (1 Hour Delay) |
|
Light Sour Blend | 75.11 | +2.07 | +2.83% (1 Hour Delay) | (1 Hour Delay) |
|
Peace Sour | 73.81 | +2.07 | +2.89% (1 Hour Delay) | (1 Hour Delay) |
|
Syncrude Sweet Premium | 84.06 | +2.07 | +2.52% (1 Hour Delay) | (1 Hour Delay) |
|
Sweet Crude | 77.11 | +2.07 | +2.76% (1 Hour Delay) | (1 Hour Delay) |
|
US High Sweet Clearbrook | 83.06 | +2.07 | +2.56% (1 Hour Delay) | (1 Hour Delay) |
|
Midale | 74.06 | +2.07 | +2.88% (1 Hour Delay) | (1 Hour Delay) |
|
Albian Heavy Synthetic | 78.31 | +2.07 | +2.72% (1 Hour Delay) | (1 Hour Delay) |
ADVERTISEMENT
United States Blends | |||||
---|---|---|---|---|---|
(All prices have been taken from a number of midstream companies and the prices are the averages they are paying for various blends) | |||||
Texas | Last | Change | % Change | Last Updated | |
|
West Texas Sour | 71.57 | -0.80 | -1.11% (5 days Delay) | (5 days Delay) |
|
West Texas Intermediate | 73.97 | -0.80 | -1.07% (5 days Delay) | (5 days Delay) |
|
Upper Texas Gulf Coast | 67.72 | -0.80 | -1.17% (5 days Delay) | (5 days Delay) |
|
Texas Gulf Coast Light | 67.72 | -0.80 | -1.17% (5 days Delay) | (5 days Delay) |
|
South Texas Sour | 61.22 | -0.80 | -1.29% (5 days Delay) | (5 days Delay) |
|
North Texas Sweet | 74.25 | -0.75 | -1.00% (5 days Delay) | (5 days Delay) |
|
Eagle Ford | 73.97 | -0.80 | -1.07% (5 days Delay) | (5 days Delay) |
|
Tx. Upper Gulf Coast | 68.00 | -0.75 | -1.09% (5 days Delay) | (5 days Delay) |
|
South Texas Light | 68.00 | -0.75 | -1.09% (5 days Delay) | (5 days Delay) |
|
W. Tx./N. Mex. Inter. | 74.25 | -0.75 | -1.00% (5 days Delay) | (5 days Delay) |
|
South Texas Heavy | 67.75 | -0.75 | -1.09% (5 days Delay) | (5 days Delay) |
|
W. Cen. Tx. Inter. | 74.25 | -0.75 | -1.00% (5 days Delay) | (5 days Delay) |
|
East Texas Sweet | 71.50 | -0.75 | -1.04% (5 days Delay) | (5 days Delay) |
Arkansas | |||||
|
Arkansas Sweet | 72.00 | +3.00 | +4.35% (5 days Delay) | (5 days Delay) |
|
Arkansas Sour | 70.75 | +3.00 | +4.43% (5 days Delay) | (5 days Delay) |
|
Arkansas Ex Heavy | 65.50 | +3.00 | +4.80% (5 days Delay) | (5 days Delay) |
California | |||||
|
Buena Vista | 82.60 | -1.05 | -1.26% (5 days Delay) | (5 days Delay) |
|
Midway-Sunset | 78.55 | -1.05 | -1.32% (5 days Delay) | (5 days Delay) |
Colorado | |||||
|
Colorado South East | 64.47 | -0.80 | -1.23% (5 days Delay) | (5 days Delay) |
Kansas | |||||
![]() |
Kansas Common | 66.25 | -1.25 | -1.85% (1 week Delay) | (1 week Delay) |
|
NW Kansas Sweet | 65.47 | -0.80 | -1.21% (5 days Delay) | (5 days Delay) |
|
SW Kansas Sweet | 65.97 | -0.80 | -1.20% (5 days Delay) | (5 days Delay) |
Louisiana | |||||
|
Delhi/N. Louisiana | 71.25 | -0.75 | -1.04% (5 days Delay) | (5 days Delay) |
|
South Louisiana | 72.75 | -0.75 | -1.02% (5 days Delay) | (5 days Delay) |
|
North Louisiana Sweet | 72.00 | +3.00 | +4.35% (5 days Delay) | (5 days Delay) |
Michigan | |||||
|
Michigan Sour | 66.25 | -0.75 | -1.12% (5 days Delay) | (5 days Delay) |
|
Michigan Sweet | 71.00 | -0.75 | -1.05% (5 days Delay) | (5 days Delay) |
Nebraska | |||||
|
Nebraska Sweet | 65.27 | -0.80 | -1.21% (5 days Delay) | (5 days Delay) |
Oklahoma | |||||
|
Oklahoma Sweet | 74.25 | -0.75 | -1.00% (5 days Delay) | (5 days Delay) |
|
Oklahoma Sour | 62.25 | -0.75 | -1.19% (5 days Delay) | (5 days Delay) |
|
Western Oklahoma Swt. | 73.50 | -0.75 | -1.01% (5 days Delay) | (5 days Delay) |
|
Oklahoma Intermediate | 74.00 | -0.75 | -1.00% (5 days Delay) | (5 days Delay) |
Wyoming | |||||
|
Wyoming General Sour | 70.55 | -0.80 | -1.12% (5 days Delay) | (5 days Delay) |
|
Wyoming General Sweet | 71.07 | -0.80 | -1.11% (5 days Delay) | (5 days Delay) |
![]() |
OPEC Members (Monthly Pricing) | Last | Change | % Change | Last Updated |
---|---|---|---|---|---|
|
Arab Light | 96.20 | -8.69 | -8.28% (October. Price) | (October. Price) |
|
Basrah Light | 89.45 | -8.21 | -8.41% (October. Price) | (October. Price) |
|
Bonny Light | 95.02 | -11.06 | -10.43% (October. Price) | (October. Price) |
|
Es Sider | 93.91 | -7.26 | -7.18% (October. Price) | (October. Price) |
|
Girassol | 95.61 | -10.38 | -9.79% (October. Price) | (October. Price) |
|
Iran Heavy | 93.21 | -9.03 | -8.83% (October. Price) | (October. Price) |
|
Kuwait Export | 94.72 | -9.10 | -8.77% (October. Price) | (October. Price) |
|
Merey | 71.56 | -8.47 | -10.58% (October. Price) | (October. Price) |
|
Murban | 93.54 | -4.50 | -4.59% (October. Price) | (October. Price) |
|
Saharan Blend | 95.66 | -8.56 | -8.21% (October. Price) | (October. Price) |
ADVERTISEMENT